FIFA Coca-Cola World Ranking for India (latest Updated 15 Sep 2010)
Previous Report Latest Report
World 138 160
Asia 21 33
Interestingly two of India’s Asian Cup opponents Australia and Bahrain have also dropped down in the FIFA Rankings.
The Aussies have dropped four spots to 24 while Bahrain has dropped seven places to 75. However South Korea remains in 44th place.
Next update: October 6th, 2010.
Probable point for India will be 111 and probable Ranking will be 152.
We can keep this good/better/best wishes in our mind...That we can qualify the 2014 World Cup..
Players will play...But we need the basic supporter's principles to support themselves..never depress if they lose any.... Because we have nothing to lose in International football, but can gain +1 goodwill in each win.. So, we (Indians) should be positive about our National Team.
Players will play...But we need the basic supporter's principles to support themselves..never depress if they lose any.... Because we have nothing to lose in International football, but can gain +1 goodwill in each win.. So, we (Indians) should be positive about our National Team.
Asia Cup 2011 Preparations (AFC Asian Cup Qatar 2011™ - January 7-29, 2011)
Thailand - India (Away) 1 - 0 4th Sept. 2010
India - Thailand (Home) 1 - 2 8th Sept. 2010
India - Namibia (Home) 2 - 0 15th Sept. 2010
October 8th and 12th are official FIFA match days, and India will play two internationals, the opponents are yet undecided. In November, they will travel to either UAE or Qatar for their final preparations before the Asian Cup in Doha.
India - Vietnam (Scheduled) 8th Oct. 2010
But the International Practice/Friendly Match Schedule may be changed....
About Telecast: Official Channel Partner for telecasting Live of any friendly International Matches of National Football Team (India) is Zee Sports.
About Jersey Sponsor: Panasonic is the jersey sponsor for Indian football team up to (2011 end) 3 years with the deal of 47.5 millions.
About Preparation: Subrata needs to be rested for some matches. Because it is the practice match to look for fitness of all the players in the Battle. If Houghton checks for match fit about Renedy, Avishek, Rafi, Monju, Pradeep... then why not Arindam, Nabi, Deepak and Others???
Namibia coach Tom Saintfiet said “I am so jealous of the Indian team. They get to train together for eight months and play so many friendlies and hold camps in Europe".
Indian Football Statistics against Bahrain, Australia and Korea Republic up to the Date:
Match | India | ||||||
Country | Date | Place | Away/Home | Win | Loss | Draw | |
Bahrain | 13.06.1982 | Seoul | 0-0 (friendly) | 0 | 0 | 1 | |
29.09.1986 | Busan | 3-0/3-0 (friendly) | 0 | 2 | 0 | ||
15.05.1993 | Beirut | 2-1/2-0 (FIFA World Cup Qualifier) | 0 | 2 | 0 | ||
07.06.1993 | Seoul | 0-3/0-1 (FIFA World Cup Qualifier) | 0 | 2 | 0 | ||
(W-0, L-6, D- 1) | Total Stat: | 0 | 6 | 1 | |||
---------------------------------------------------------------------------------------------------------------------------------------
Match | India | ||||||
Country | Date | Place | Away/Home | Win | Loss | Draw | |
Australia | 03.09.1938 | Sydney | 5-3 (friendly) | 0 | 1 | 0 | |
10.09.1938 | Brisbane | 4-4 (friendly) | 0 | 0 | 1 | ||
17.09.1938 | Newcastle | 1-4 (friendly) | 1 | 0 | 0 | ||
24.09.1938 | Sydney | 5-4 (friendly) | 0 | 1 | 0 | ||
01.10.1938 | Melbourne | 3-1 (friendly) | 0 | 1 | 0 | ||
12.12.1956 | Sydney | 1-7/0-3 (friendly) | 2 | 0 | 0 | ||
(W-3, L-3, D-1) | Total Stat: | 3 | 3 | 1 | |||
---------------------------------------------------------------------------------------------------------------------------------------
Match | India | ||||||
Country | Date | Place | Away/Home | Win | Loss | Draw | |
Korea Republic | 31.05.1958 | Tokyo | 3-1 (friendly) | 0 | 1 | 0 | |
24.08.1962 | Jakarta | 2-0 (friendly) | 0 | 1 | 0 | ||
04.09.1962 | Jakarta | 2-1 (friendly) | 1 | 0 | 0 | ||
27.05.1964 | Tel Aviv | 2-0 (Continental Final) | 1 | 0 | 0 | ||
23.08.1965 | Kuala Lumpur | 1-0/1-0 (friendly) | 0 | 2 | 0 | ||
28.08.1966 | Kuala Lumpur | 1-0/1-0 (friendly) | 0 | 2 | 0 | ||
23.08.1968 | Kuala Lumpur | 1-0 (friendly) | 0 | 1 | 0 | ||
13.08.1970 | Kuala Lumpur | 3-2 (friendly) | 0 | 1 | 0 | ||
16.08.1976 | Kuala Lumpur | 8-0 (friendly) | 0 | 1 | 0 | ||
13.09.1976 | Seoul | 4-0 (friendly) | 0 | 1 | 0 | ||
05.09.1977 | Busan | 3-0 (friendly) | 0 | 1 | 0 | ||
29.10.1977 | Bangkok | 1-0 (friendly) | 1 | 0 | 0 | ||
18.02.1982 | Kolkata | 1-0/2-2 (friendly) | 1 | 0 | 1 | ||
09.06.1982 | Busan | 1-0/0-0 (friendly) | 0 | 1 | 1 | ||
19.10.1984 | Kolkata | 1-0/0-0 (Continental Qualifier) | 0 | 1 | 1 | ||
20.09.1986 | Busan | 3-0/2-0 (friendly) | 0 | 2 | 0 | ||
13.05.1993 | Beirut | 3-0/1-0 (FIFA World Cup Qualifier) | 0 | 2 | 0 | ||
09.06.1993 | Seoul | 7-0/4-0 (FIFA World Cup Qualifier) | 0 | 2 | 0 | ||
(W-4, L-19, D-3) | Total Stat: | 4 | 19 | 3 | |||
Groups in Asia Cup 2011
Group A: Qatar, Kuwait, China PR, Uzbekistan
Group B: Soudi Arabia, Japan, Jordan, Syria
Group C: Korea Republic, India, Australia, Bahrain
Group D: Iraq, DPR Korea, UAE, IR Iran
Group B: Soudi Arabia, Japan, Jordan, Syria
Group C: Korea Republic, India, Australia, Bahrain
Group D: Iraq, DPR Korea, UAE, IR Iran
Group Matches in Asia Cup 2011 (India is in the Group C - The Group of Death) - 32 Matches
Monday 10-Jan-11 - India vs. Australia
Friday 14-Jan-11 - Bahrain vs. India
Tuesday 18-Jan-11 - Korea Republic vs. India
Friday 14-Jan-11 - Bahrain vs. India
Tuesday 18-Jan-11 - Korea Republic vs. India
Click on to the link: >AFC Asian Cup Qatar 2011™ match schedule<
AFC has appointed Qatar’s reputable television channel Al Kass and Al Dawri as the Host Broadcasters the AFC Asian Cup Qatar 2011.ESPN STAR Sports (ESS) acquires AFC Asian Cup Rights for Qatar 2011.
Latest Team
Coach: Bob Houghton | AFC Asian Cup 2011 | |||
Position | Total Players | Name | Club | Jersey Number |
Goal Keepers | 3 | Subrata Pal | Pune FC | 1 |
Subhasish Roy Chowdhury | Dempo SC | 24 | ||
Arindam Bhattacharya | Churchill Brothers | 19 | ||
Defenders | 10 | Anwar Ali | Dempo SC | 5 |
Deepak Kumar Mondal | Mohun Bagan | 12 | ||
Mahesh Gawli | Dempo SC | 14 | ||
Irungbam Surkumar Singh | Mohun Bagan | 17 | ||
Nillappan Mohanraj | Mohon Bagan | - | ||
Gouramangi Singh | Churchill Brothers | 19 | ||
Samir Subash Naik | Dempo SC | 20 | ||
Moirangthem Govin Singh | East Bengal | - | ||
Rakesh Masih | Mohon Bagan | 41 | ||
Manju | Mohun Bagan | - | ||
Mid-Fielders | 11 | Naduparambil Pappachan Pradeep | Free Player | 7 |
P. Renedy Singh | Free Player | 8 | ||
Steven Dias | Churchill Brothers | 23 | ||
Mehrajuddin Wadoo | East Bengal | 27 | ||
Anthony Pereira | Dempo SC | 28 | ||
Clifford Miranda | Dempo SC | 16 | ||
Climax Lawrence | Dempo SC | 30 | ||
Syed Rahim Nabi | East Bengal | 22 | ||
James Lukram Singh | Mohun Bagan | 25 | ||
Jagpreet Singh | JCT | - | ||
Baldeep Singh Junior | JCT | - | ||
Forwards | 6 | Sunil Chhetri | Kansas City Wizards | 11 |
Baichung Bhutia (C) | East Bengal | 15 | ||
M. Mohammed Rafi | Churchill Brothers | 18 | ||
Abhishek Yadav | Mumbai FC | 21 | ||
Sushil Kumar Singh | East Bengal | - | ||
Baljit Sahni | East Bengal | - | ||
